Internet Relay Chat      www.bouncer4you.biz                
    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
  IRC images  
  
    about    
lists    summary    top 100    top 10    registerdetails    


Details of IRC Network MalaysiaIRC


about    days    weeks    months    years    cache    malaysiairc channels    malaysiairc webchat   

Configuration...

Used   Servers:
hostname   port   ssl
Desa.MalaysiaIRC.Org   6667  off
Linux.MalaysiaIRC.Org   6667  off
Irc.MalaysiaIRC.Org   6667  off
    Homepage: http://www.malaysiairc.org/


Last contact...

Linkname:desa.malaysiairc.org
IP Address:72.20.37.189
Date:2010-03-21 13:07:39  (UTC)
 
Server  Options: NAMESX SAFELIST HCN MAXCHANNELS=25 CHANLIMIT=#: WATCH=128 SILENCE=15 MODES=12 CHANTYPES=# PREFIX=(qaohv)~&@%+ CHANMODES=beI,kfL,lj,psmntirRcOAQKVCuzNSMTG NETWORK=MalaysiaIRC CASEMAPPING=ascii EXTBAN=~,cqnr ELIST=MNUCT STATUSMSG=~&@%+ EXCEPTS INVEX : CMDS=KNOCK,MAP,DCCALLOW,USERIP :
Admin Info: Administrative info about Desa.MalaysiaIRC.Org Admin : ToNdeKaN E-mail : midy_78[at]yahoo[dot]com[dot]my URL : http://www.MalaysiaIRC.org
 
MOTD:
***** [ MalaysiaIRC Services Info ] *****
-
Network Name: MalaysiaIRC [ Network Owner: LowKey ]
Server Name: Services.MalaysiaIRC.org 
Services Name: JiServ 1.2.7 (JiS)build #1152, compiled Mar 19 2010 01:28:34
Services On-Line: 2 days, 19:39:12 
Services Help Channel: #help
Admin Available: type /MOTD Services.MalaysiaIRC.org
Type /Msg HelpServ CREDITS for JiServ credits
-
(c)2007-2010 JiServ Services
rahimhd
-
***** [ End of MalaysiaIRC Info ] *****
- 21/1/2010 16:38
- 
-   ____                         ___   ____     ____   
-  |  _ \    ___   ___    __ _  |_ _| |  _ \   / ___|  
-  | | | |  / _ \ / __|  / _` |  | |  | |_) | | |      
-  | |_| | |  __/ \__ \ | (_| |  | |  |  _ <  | |___   
-  |____/   \___| |___/  \__,_| |___| |_| \_\  \____|  
-                                                      
-                                                    Since 2007 - 2009
- 
- - +----------------------------------------+
- - |   To All MalaysiaIRC   Network Opers   |
- - |----------------------------------------|
- - | Thanks for being part of our family.   |
- - | Make sure all oper has selected their  |
- - | team and be in one. Support your team  |
- - | and do your job, PROPERLY! Or admin    |
- - | will hold your oper status.            |
- - +----------------------------------------+
- - |Founder By ToNdeKaN http://www.sabahchat.webs.com/
- - |Support to Javauser http://www.malaysiairc.org/chat/chat.htm
- - |Powered By Team Budak Tawau/sabah  http://www.Friendster.com/ad78
- - +--------------------------------------------------------------------------+
- - | o You are connected to Desa.MalaysiaIRC.Org o
- - | o Listening on ports: 6667-6669, 7000 SSL : 7070 o
- - |
- - |=[ Network policies  ]=
- - |
- - |= NO Excessive Connections (Commonly known as Cloning)  =
- - |= NO War Bots or War Scripts.                           =
- - |= NO Mass Advertising                                   =
- - |= NO Nuking or DoS (Denial of Services) attacks         = 
- - |= NO Harrassment of fellow users.                       = 
- - |= NO Child Pornography                                  =
- - |= NO Flooding                                           =
- - |
- - |  [ Desa Crew ]
- - |
- - | o  SMA - aRpa 
- - |
- - | o  yUsz`aLOne 
- - |          
- - | o  _Aku^MuNtah_,idiot_kidz,
- - |                                        
- - | o  aDik21,NONA,Mirul^Miaz,Ninja-
- - |    
- - |
- - |   [Warning:]
- - |
- - | + Do not give out any personal information such as: your name, 
- - |   phone number,home address, ect!
- - | + or updates and information please visit http://www.MalaysiaIRC.Org
- - |   Please keep in mind that real time chat is an unmoderated 
- - |   medium and we are NOT responsible for the content while you're online. 
- - |   If you do not understand the rules and policies of this server, 
- - |   please /quit at this time.
- - |
- - |
- - |   [Attention:]
- - |
- - | + Your connection will be scanned on ports:
- - |   80, 81, 1080, 3128, 8000, 8080
- - | + The scanning does not do anything to your system, it only 
- - |   determines if you are using a proxy, and if its secure. If it's 
- - |   insecure you will not be able to connect back to the network 
- - |   using the proxy or wingate server you used to first log on. 
- - |   You will have to connect with your own internet connection.
- - |                                                   
- - |  [Disclaimer:]
- - |                                                     
- - | IRC is an unmoderated chat forum and we shall take no legal          
- - | liability or responsibility for the content of any messages       
- - | or files which might pass through this server and  the results    
- - | of running any commands you choose or do not choose to run        
- - | as a result of being connected to this server.             
- - |                                                                     
- - | Use of this server is a *privilege* which may be removed at
- - | any time and for any reason by the friendly server staff.   
- - |                                                          
- - | Enjoy your stay on Channel Sabah MalaysiaIRC@Network!
- - |           
- - |  [Rules:] 
- - |
- - |
- - |* NO abusive behavior, this means cloning, flooding and spamming  
- - |* Access to this server/network is a privilege, not a right. We 
- - |reserve the right to revoke access at any time without warning.  
- - |* Not following these rules can and will result in a kill  
- - |from an operator, continued abuse will result in a ban.  
- - |* If you are invited to a channel or witness massadvertising,  
- - |please report it to admin[at]auspice[dot]org[dot]Make  
- - |sure you include timestamps, /whois info, nick, and logs  
- - |of the invite.  
- - |* BOTS/CLONES COUNTS -- !! ONLY !! 6 PER IP ALLOWED - If more
- - |then what's allowed they will be killed by services.                          
-                                                       
- - |
- - |  [End of Motd] 




   
   Search IRC Channels  
     Blackberry
     iPhone
     iPod
     Nintendo

  Top IRC networks by users
  1. 
QuakeNet
Ø 90150
  2. 
IRCnet
Ø 75407
  3. 
Undernet
Ø 71745
  4. 
EFnet
Ø 46254
  5. 
DALnet
Ø 22168
  6. 
Rizon
Ø 18002
  7. 
Ustream
Ø 17206
  8. 
WebChat
Ø 14872
  9. 
GameSurge
Ø 13442




0.3367 seconds
© 1998 - 2010   Andreas Gelhausen   (andreas at netsplit.de)  de  es  it    Current projects: irc, seo, irc2go
Internet Relay Chat   IRC Search Engine   IRC Online Client   freenode   ICQ Chat   mIRC Chat