Internet Relay Chat      www.bouncer4you.biz                
    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
  IRC images  
  
    about    
lists    summary    top 100    top 10    registerdetails    
18:57  (UTC)
Search    
   powered by    Google


Details of IRC Network AllNetwork

Search Channel

about    days    weeks    months    years    cache       allnetwork channels    allnetwork webchat   

Connection attempts of the last 2 days...

Time (UTC) Reported
Servers
Reported
Users
Reported
Channels
Visible
Channels
Hostname Port Identifier Linkname Error
Saturday 18:00 32 11348 3549 2693 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 17:00 32 12911 3683 2802 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 16:00 32 13873 3659 2781 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 15:00 32 13026 3743 2860 irc.allnetwork.org 6667 AllNetwork telkomnet.id.allnetwork.org
Saturday 14:00 32 12995 3721 2839 irc.allnetwork.org 6667 AllNetwork indolayer.us.allnetwork.org
Saturday 13:00 32 12211 3663 2798 irc.allnetwork.org 6667 AllNetwork citra.id.allnetwork.org
Saturday 12:00 32 11628 3653 2794 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 11:00 32 11576 3628 2775 irc.allnetwork.org 6667 AllNetwork citra.id.allnetwork.org
Saturday 10:00 32 11345 3572 2729 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 09:02 32 11484 3611 2763 irc.allnetwork.org 6667 AllNetwork big.id.allnetwork.org
Saturday 09:00 0 0 0 0 irc.allnetwork.org 6667 echo940.server4you.de (Banned)
Saturday 08:00 31 11986 3621 2773 irc.allnetwork.org 6667 AllNetwork citra.id.allnetwork.org
Saturday 07:00 31 11832 3592 2747 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 06:00 32 11177 3610 2763 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 05:00 32 11731 3599 2755 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 04:00 32 11482 3582 2751 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 03:00 32 10720 3580 2745 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 02:00 32 10235 3543 2711 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 01:04 32 9695 3490 2669 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 01:00 0 0 0 0 irc.allnetwork.org 6667 connection timed out
Saturday 00:01 32 9458 3445 2621 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Saturday 00:00 0 0 0 0 irc.allnetwork.org 6667 echo940.server4you.de (Banned)
Friday 23:01 32 9364 3450 2621 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 23:00 0 0 0 0 irc.allnetwork.org 6667 echo940.server4you.de (Banned)
Friday 22:00 32 9367 3464 2634 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 21:01 32 9457 3465 2632 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 21:00 0 0 0 0 irc.allnetwork.org 6667 echo940.server4you.de (Banned)
Friday 20:00 32 9582 3421 2596 irc.allnetwork.org 6667 AllNetwork indolayer.us.allnetwork.org
Friday 19:00 32 9875 3487 2657 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 18:00 32 10615 3454 2626 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 17:00 32 11529 3570 2723 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 16:00 32 12335 3623 2768 irc.allnetwork.org 6667 AllNetwork big.id.allnetwork.org
Friday 15:05 32 12928 3742 2878 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 15:04 0 0 0 0 irc.allnetwork.org 6667 All connections in use
Friday 15:00 0 0 0 0 irc.allnetwork.org 6667 connection timed out
Friday 14:00 32 13207 3728 2871 irc.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 13:00 32 12856 3701 2849 irc.allnetwork.org 6667 AllNetwork big.id.allnetwork.org
Friday 12:04 32 12063 3596 2764 irc.allnetwork.org 6667 AllNetwork jmn.id.allnetwork.org
Friday 12:00 0 0 0 0 irc.allnetwork.org 6667 connection timed out
Friday 11:00 32 11832 3634 2807 irc.allnetwork.org 6667 AllNetwork telkomnet.id.allnetwork.org
Friday 10:00 32 11757 3579 2764 irc.allnetwork.org 6667 AllNetwork wanxp.id.allnetwork.org
Friday 09:00 32 11678 3581 2766 irc.allnetwork.org 6667 AllNetwork big.id.allnetwork.org
Friday 08:00 32 11705 3607 2785 irc.allnetwork.org 6667 AllNetwork indolayer.us.allnetwork.org
Friday 07:01 32 11869 3571 2759 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 07:00 0 0 0 0 irc.allnetwork.org 6667 connection refused
Friday 06:00 32 11759 3625 2807 irc.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 05:00 32 11462 3588 2778 irc.allnetwork.org 6667 AllNetwork telkomnet.id.allnetwork.org
Friday 04:00 32 11107 3494 2696 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 03:01 32 10836 3500 2705 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 03:00 0 0 0 0 irc.allnetwork.org 6667 All connections in use
Friday 02:01 31 10273 3384 2604 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 02:00 0 0 0 0 irc.allnetwork.org 6667 echo940.server4you.de (Banned)
Friday 01:00 32 9292 3370 2585 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Friday 00:00 32 8905 3325 2527 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Thursday 23:00 32 8862 3387 2590 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Thursday 22:00 32 9077 3375 2583 irc.allnetwork.org 6667 AllNetwork indolayer.us.allnetwork.org
Thursday 21:00 32 9280 3386 2589 irc.allnetwork.org 6667 AllNetwork jmn.id.allnetwork.org
Thursday 20:00 32 9549 3413 2609 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Thursday 19:04 32 9752 3449 2640 plasa.id.allnetwork.org 6667 AllNetwork plasa.id.allnetwork.org
Thursday 19:00 0 0 0 0 irc.allnetwork.org 6667 connection timed out




  Top IRC networks by users
  1. 
QuakeNet
Ø 91524
  2. 
Undernet
Ø 80651
  3. 
IRCnet
Ø 79292
  4. 
EFnet
Ø 47230
  5. 
DALnet
Ø 23136
  6. 
Rizon
Ø 16682
  7. 
GameSurge
Ø 14296
  8. 
Ustream
Ø 11894
  9. 
LinkNet
Ø 11759



  Supported by irc2go.com
Directory: Computer Games, Programming, Linux, PDAs and Smartphones, . . .
Webchat: QuakeNet, IRCnet, EFnet, freenode, GameSurge, Ustream, . . .


0.5534 seconds
© 1998 - 2009   Andreas Gelhausen   (andreas at netsplit.de)  de  es  it    Current projects: irc, seo, irc2go
QuakeNet Webchat  Undernet Webchat  IRCnet Webchat  EFnet Webchat  freenode Webchat  GameSurge Webchat  Ustream Webchat  
Internet Relay Chat   IRC Online Client   IRC Search   IRC Servers   ICQ Chat