Internet Relay Chat      www.bouncer4you.biz                
    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
  IRC images  
  
    about    
lists    summary    top 100    top 10    registerdetails    
09:29  (UTC)
Search    
   powered by    Google


Details of IRC Network DALnet

Search Channel

about    days    weeks    months    years    cache       dalnet channels    dalnet webchat   

Connection attempts of the last 2 days...

Time (UTC) Reported
Servers
Reported
Users
Reported
Channels
Visible
Channels
Hostname Port Identifier Linkname Error
Saturday 09:08 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 09:07 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 09:06 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 09:04 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 09:03 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 00.02))
Saturday 09:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 08:08 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 08:07 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 08:06 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 08:04 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 08:03 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 08:02 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 07:08 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 07:07 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 07:06 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 07:04 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 07:03 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 07:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 06:08 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 19.02))
Saturday 06:07 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 06:05 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 06:04 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 06:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 06:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 05:08 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 05:07 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 05:05 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 05:04 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 05:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 05:02 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 04:08 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 04:07 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 04:06 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 00.02))
Saturday 04:04 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 04:03 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 04:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 03:08 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 03:07 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 03:06 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 03:04 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 03:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 03:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 02:08 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 02:07 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 00.02))
Saturday 02:05 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 02:04 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 02:03 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 02:02 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 01:08 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 01:07 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 01:05 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/20 16.02))
Saturday 01:04 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 01:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 01:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/21 01.02))
Saturday 00:02 42 21097 11068 0 arcor.de.eu.dal.net 6667 DALnet arcor.de.eu.dal.net echo940.server4you.de tunix19 (Killed (stats.dal.net (User has been banned from DALnet ([AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm))))
Friday 23:03 42 21357 11113 0 matrix.de.eu.dal.net 6667 DALnet matrix.de.eu.dal.net echo940.server4you.de tunix14 (Killed (stats.dal.net (User has been banned from DALnet ([AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm))))
Friday 23:02 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 22:08 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 22:07 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 22:05 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 22:04 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 22:03 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 22:02 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 21:08 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 21:07 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 23.03))
Friday 21:06 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 21:04 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 21:03 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 21:02 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 20:08 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 20:07 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 20:06 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 20:04 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 20:03 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 20:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 19:08 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 19:07 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 19:05 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 19:04 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 19:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 19:02 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 18:08 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 18:07 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 18:05 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 18:04 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 18:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 18:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 17:08 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 17:07 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 17:05 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 17:04 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 17:03 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 17:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 16:08 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 16:07 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 16:06 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 18.03))
Friday 16:04 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 16:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 16:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 15:08 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 15:07 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 15:05 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 15:04 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 15:03 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 15:02 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 14:08 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 14:07 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 23.03))
Friday 14:06 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 14:04 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 14:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 14:02 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 13:08 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 13:07 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 13:06 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 13:04 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 13:03 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 13:02 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 23.03))
Friday 12:08 0 0 0 0 irc.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 12:07 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 12:06 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 12:04 0 0 0 0 rapport.ix.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 12:03 0 0 0 0 dragons.ca.us.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/13 15.03))
Friday 12:02 0 0 0 0 matrix.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
Friday 11:08 0 0 0 0 arcor.de.eu.dal.net 6667 0.0.0.0 (A-banned: [AKILL ID:1182794715K-a] [exp/comp] Compromised host, go to http://kline.dal.net/exploits/akills.htm (2009/11/14 00.03))
