Internet Relay Chat      www.bouncer4you.biz                
    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
  IRC images  
  
    about    
lists    summary    top 100    top 10    registerdetails    
10:53  (UTC)
Search    
   powered by    Google


Details of IRC Network Oceanius

Search Channel

about    days    weeks    months    years    cache       oceanius channels    oceanius webchat   

Connection attempts of the last 2 days...

Time (UTC) Reported
Servers
Reported
Users
Reported
Channels
Visible
Channels
Hostname Port Identifier Linkname Error
Saturday 10:07 4 40 36 27 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Saturday 09:07 4 38 37 28 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Saturday 08:07 4 38 37 28 kane.oceanius.com 6667 Oceanius loau.oceanius.com
Saturday 07:07 4 36 36 27 kane.oceanius.com 6667 Oceanius loau.oceanius.com
Saturday 06:07 4 36 35 26 kane.oceanius.com 6667 Oceanius hana.oceanius.com
Saturday 05:07 4 36 35 26 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Saturday 04:07 4 37 35 26 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Saturday 03:07 4 37 35 26 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Saturday 02:07 4 35 35 26 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Saturday 01:07 4 35 35 26 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Saturday 00:07 4 37 35 26 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Friday 23:07 4 40 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 22:07 4 39 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 21:07 4 38 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 20:07 4 40 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 19:07 4 39 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 18:07 4 38 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 17:07 4 37 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 16:07 4 37 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 15:07 4 38 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 14:07 4 38 36 27 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Friday 13:07 4 37 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 12:07 4 37 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 11:07 4 38 36 27 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Friday 10:07 4 36 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 09:07 4 35 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 08:07 4 37 36 27 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 07:07 4 36 34 25 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Friday 06:07 4 35 33 24 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Friday 05:07 4 34 33 24 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 04:07 4 34 33 24 kane.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 03:07 4 38 33 24 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Friday 02:07 4 39 32 23 kane.oceanius.com 6667 Oceanius adaro.oceanius.com
Friday 01:07 4 39 32 23 kane.oceanius.com 6667 Oceanius hana.oceanius.com
Friday 00:07 4 40 33 24 kane.oceanius.com 6667 Oceanius loau.oceanius.com
Thursday 23:07 4 37 33 24 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Thursday 22:07 4 40 33 24 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Thursday 21:07 4 40 33 24 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Thursday 20:07 4 39 33 24 kane.oceanius.com 6667 Oceanius hana.oceanius.com
Thursday 19:07 4 40 33 24 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Thursday 18:07 4 38 33 24 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Thursday 17:07 4 38 27 18 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Thursday 16:07 4 42 33 23 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Thursday 15:07 4 40 32 22 hana.oceanius.com 6667 Oceanius hana.oceanius.com
Thursday 14:07 4 40 32 22 kane.oceanius.com 6667 Oceanius loau.oceanius.com
Thursday 13:07 4 40 32 22 kane.oceanius.com 6667 Oceanius hana.oceanius.com
Thursday 12:07 4 39 32 22 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com
Thursday 11:07 4 38 32 22 adaro.oceanius.com 6667 Oceanius adaro.oceanius.com




  Top IRC networks by users
  1. 
QuakeNet
Ø 91524
  2. 
Undernet
Ø 80651
  3. 
IRCnet
Ø 79292
  4. 
EFnet
Ø 47230
  5. 
DALnet
Ø 23136
  6. 
Rizon
Ø 16682
  7. 
GameSurge
Ø 14296
  8. 
Ustream
Ø 11894
  9. 
LinkNet
Ø 11759



  Supported by irc2go.com
Directory: Computer Games, Programming, Linux, PDAs and Smartphones, . . .
Webchat: QuakeNet, IRCnet, EFnet, freenode, GameSurge, Ustream, . . .


0.5467 seconds
© 1998 - 2009   Andreas Gelhausen   (andreas at netsplit.de)  de  es  it    Current projects: irc, seo, irc2go
QuakeNet Webchat  Undernet Webchat  IRCnet Webchat  EFnet Webchat  freenode Webchat  GameSurge Webchat  Ustream Webchat  
Internet Relay Chat   IRC Online Client   IRC Search   IRC Servers   ICQ Chat