Internet Relay Chat      www.bouncer4you.biz                
    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
  IRC images  
  
    about    
lists    summary    top 100    top 10    registerdetails    
07:51  (UTC)
Search    
   powered by    Google


Details of IRC Network PTnet

Search Channel

about    days    weeks    months    years    cache       ptnet channels    ptnet webchat   

Connection attempts of the last 2 days...

Time (UTC) Reported
Servers
Reported
Users
Reported
Channels
Visible
Channels
Hostname Port Identifier Linkname Error
Saturday 07:12 16 1053 933 492 irc.ptnet.org 6667 uevora.ptnet.org
Saturday 07:11 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Saturday 07:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Saturday 06:07 16 1066 935 499 irc.ptnet.org 6667 nfsi.ptnet.org
Saturday 05:12 16 1093 964 509 irc.ptnet.org 6667 iscte.ptnet.org
Saturday 05:11 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Saturday 05:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Saturday 04:11 16 1164 993 524 irc.ptnet.org 6667 uevora.ptnet.org
Saturday 04:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Saturday 03:11 16 1262 1008 547 irc.ptnet.org 6667 uevora.ptnet.org
Saturday 03:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Saturday 02:12 16 1429 1073 580 irc.ptnet.org 6667 iscte.ptnet.org
Saturday 02:08 0 0 0 0 irc.utad.pt 6667 connection timed out
Saturday 02:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Saturday 01:08 16 1528 1112 608 irc.ptnet.org 6667 uevora.ptnet.org
Saturday 01:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Saturday 00:08 16 1636 1143 618 irc.ptnet.org 6667 iscte.ptnet.org
Saturday 00:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 23:12 16 1704 1134 627 irc.ptnet.org 6667 uevora.ptnet.org
Friday 23:11 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 23:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 22:07 16 1623 1118 616 irc.ptnet.org 6667 uevora.ptnet.org
Friday 21:08 16 1529 1092 603 irc.ptnet.org 6667 nfsi.ptnet.org
Friday 21:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 20:08 16 1475 1059 598 irc.ptnet.org 6667 iscte.ptnet.org
Friday 20:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 19:12 16 1440 1061 571 irc.ptnet.org 6667 uevora.ptnet.org
Friday 19:08 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 19:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 18:08 16 1412 1052 575 irc.ptnet.org 6667 iscte.ptnet.org
Friday 18:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 17:11 15 1390 1044 563 irc.ptnet.org 6667 iscte.ptnet.org
Friday 17:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 16:12 15 1381 1057 563 irc.ptnet.org 6667 nfsi.ptnet.org
Friday 16:11 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 16:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 15:07 15 1355 1056 553 irc.ptnet.org 6667 nfsi.ptnet.org
Friday 14:08 15 1293 1037 555 irc.ptnet.org 6667 iscte.ptnet.org
Friday 14:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 13:08 15 1243 1013 546 irc.ptnet.org 6667 uevora.ptnet.org
Friday 13:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 12:07 15 1213 1007 533 irc.ptnet.org 6667 uevora.ptnet.org
Friday 11:11 15 1159 965 521 irc.ptnet.org 6667 iscte.ptnet.org
Friday 11:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 10:07 16 1105 966 519 irc.ptnet.org 6667 nfsi.ptnet.org
Friday 09:11 16 1051 957 505 irc.ptnet.org 6667 uevora.ptnet.org
Friday 09:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 08:07 16 1033 950 505 irc.ptnet.org 6667 uevora.ptnet.org
Friday 07:07 16 1027 936 504 irc.ptnet.org 6667 iscte.ptnet.org
Friday 06:08 16 1035 946 507 irc.ptnet.org 6667 uevora.ptnet.org
Friday 06:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 05:11 16 1060 951 512 irc.ptnet.org 6667 iscte.ptnet.org
Friday 05:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 04:11 16 1103 968 516 irc.ptnet.org 6667 nfsi.ptnet.org
Friday 04:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 03:12 16 1176 990 532 irc.ptnet.org 6667 uevora.ptnet.org
Friday 03:11 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 03:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 02:12 16 1254 996 540 irc.ptnet.org 6667 nfsi.ptnet.org
Friday 02:08 0 0 0 0 irc.utad.pt 6667 connection timed out
Friday 02:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Friday 01:07 16 1433 1056 579 irc.ptnet.org 6667 nfsi.ptnet.org
Friday 00:11 16 1551 1080 586 irc.ptnet.org 6667 uevora.ptnet.org
Friday 00:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 23:12 15 1592 1079 581 irc.ptnet.org 6667 nfsi.ptnet.org
Thursday 23:11 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Thursday 23:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 22:11 15 1656 1119 602 irc.ptnet.org 6667 iscte.ptnet.org
Thursday 22:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 21:07 15 1567 1084 587 irc.ptnet.org 6667 uevora.ptnet.org
Thursday 20:11 15 1484 1063 581 irc.ptnet.org 6667 nfsi.ptnet.org
Thursday 20:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 19:12 15 1439 1050 570 irc.ptnet.org 6667 iscte.ptnet.org
Thursday 19:11 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Thursday 19:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 18:11 15 1400 1038 560 irc.ptnet.org 6667 iscte.ptnet.org
Thursday 18:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 17:07 15 1359 1035 552 irc.ptnet.org 6667 iscte.ptnet.org
Thursday 16:08 15 1351 1012 543 irc.ptnet.org 6667 world.ptnet.org
Thursday 16:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Thursday 15:12 15 1295 982 515 irc.ptnet.org 6667 world.ptnet.org
Thursday 15:08 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 15:07 0 0 0 0 irc.novis.pt 6667 Failed to get IP!
Thursday 14:11 15 1327 1033 564 irc.ptnet.org 6667 uevora.ptnet.org
Thursday 14:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 13:11 15 1283 1012 560 irc.ptnet.org 6667 iscte.ptnet.org
Thursday 13:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 12:11 14 1239 1000 550 irc.ptnet.org 6667 world.ptnet.org
Thursday 12:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 11:07 14 1220 990 549 irc.ptnet.org 6667 world.ptnet.org
Thursday 10:11 14 1176 983 546 irc.ptnet.org 6667 world.ptnet.org
Thursday 10:07 0 0 0 0 irc.utad.pt 6667 connection timed out
Thursday 09:07 14 1073 936 518 irc.ptnet.org 6667 world.ptnet.org
Thursday 08:07 14 1038 928 512 irc.ptnet.org 6667 iscte.ptnet.org




  Top IRC networks by users
  1. 
QuakeNet
Ø 91524
  2. 
Undernet
Ø 80651
  3. 
IRCnet
Ø 79292
  4. 
EFnet
Ø 47230
  5. 
DALnet
Ø 23136
  6. 
Rizon
Ø 16682
  7. 
GameSurge
Ø 14296
  8. 
Ustream
Ø 11894
  9. 
LinkNet
Ø 11759



  Supported by irc2go.com
Directory: Computer Games, Programming, Linux, PDAs and Smartphones, . . .
Webchat: QuakeNet, IRCnet, EFnet, freenode, GameSurge, Ustream, . . .


0.5614 seconds
© 1998 - 2009   Andreas Gelhausen   (andreas at netsplit.de)  de  es  it    Current projects: irc, seo, irc2go
QuakeNet Webchat  Undernet Webchat  IRCnet Webchat  EFnet Webchat  freenode Webchat  GameSurge Webchat  Ustream Webchat  
Internet Relay Chat   IRC Online Client   IRC Search   IRC Servers   ICQ Chat