Internet Relay Chat      www.bouncer4you.biz                
    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
  IRC images  
  
    about    
lists    summary    top 100    top 10    registerdetails    
13:43  (UTC)
Search    
   powered by    Google


Details of IRC Network QuakeNet

Search Channel

about    days    weeks    months    years    cache       quakenet channels    quakenet webchat   

Connection attempts of the last 2 days...

Time (UTC) Reported
Servers
Reported
Users
Reported
Channels
Visible
Channels
Hostname Port Identifier Linkname Error
Saturday 13:08 43 98598 80042 66113 irc.quakenet.org 6667 QuakeNet port80a.se.quakenet.org
Saturday 12:08 43 94964 79190 65239 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Saturday 11:08 43 90121 78050 64207 irc.quakenet.org 6667 QuakeNet port80a.se.quakenet.org
Saturday 10:08 43 85658 76919 63134 sw.de.quakenet.org 6667 QuakeNet clanserver4u2.de.quakenet.org
Saturday 09:08 43 81238 75794 61968 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Saturday 08:08 43 78071 74809 61011 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Saturday 07:08 43 76620 74365 60669 irc.quakenet.org 6667 QuakeNet port80a.se.quakenet.org
Saturday 06:08 43 76013 74106 60407 sw.de.quakenet.org 6667 QuakeNet clanserver4u1.de.quakenet.org
Saturday 05:08 43 76842 74379 60665 sw.de.quakenet.org 6667 QuakeNet clanserver4u2.de.quakenet.org
Saturday 04:08 43 78027 74743 60996 irc.quakenet.org 6667 QuakeNet stockholm.se.quakenet.org
Saturday 03:08 43 80056 75371 61602 irc.quakenet.org 6667 QuakeNet underworld2.no.quakenet.org
Saturday 02:08 43 82909 76219 62389 irc.quakenet.org 6667 QuakeNet servercentral.il.us.quakenet.org
Saturday 01:08 43 87606 77531 63695 sw.de.quakenet.org 6667 QuakeNet clanserver4u2.de.quakenet.org
Saturday 00:08 43 93315 78793 64886 irc.quakenet.org 6667 QuakeNet wineasy1.se.quakenet.org
Friday 23:08 43 99432 80138 66148 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Friday 22:08 43 105091 81325 67326 irc.quakenet.org 6667 QuakeNet port80c.se.quakenet.org
Friday 21:08 43 107988 81839 67831 irc.quakenet.org 6667 QuakeNet wineasy1.se.quakenet.org
Friday 20:08 43 108533 81972 67971 irc.quakenet.org 6667 QuakeNet port80a.se.quakenet.org
Friday 19:08 43 107754 81720 67727 irc.quakenet.org 6667 QuakeNet servercentral.il.us.quakenet.org
Friday 18:08 43 106242 81461 67504 irc.quakenet.org 6667 QuakeNet wineasy2.se.quakenet.org
Friday 17:08 43 103888 80938 67007 sw.de.quakenet.org 6667 QuakeNet clanserver4u2.de.quakenet.org
Friday 16:08 43 101834 80463 66510 irc.quakenet.org 6667 QuakeNet multiplay.uk.quakenet.org
Friday 15:08 43 99288 79900 66033 irc.quakenet.org 6667 QuakeNet port80b.se.quakenet.org
Friday 14:08 43 96325 79245 65325 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Friday 13:08 43 92504 78429 64600 irc.quakenet.org 6667 QuakeNet port80c.se.quakenet.org
Friday 12:08 43 88929 77641 63875 irc.quakenet.org 6667 QuakeNet port80c.se.quakenet.org
Friday 11:08 43 85836 76997 63230 irc.quakenet.org 6667 QuakeNet underworld2.no.quakenet.org
Friday 10:08 43 83427 76278 62569 sw.de.quakenet.org 6667 QuakeNet clanserver4u2.de.quakenet.org
Friday 09:08 43 80374 75549 61846 irc.quakenet.org 6667 QuakeNet port80b.se.quakenet.org
Friday 08:08 43 78348 74981 61281 irc.quakenet.org 6667 QuakeNet stockholm.se.quakenet.org
Friday 07:08 43 76344 74499 60791 irc.quakenet.org 6667 QuakeNet multiplay.uk.quakenet.org
Friday 06:08 43 75711 74310 60641 irc.quakenet.org 6667 QuakeNet servercentral.il.us.quakenet.org
Friday 05:08 43 75789 74285 60580 irc.quakenet.org 6667 QuakeNet stockholm.se.quakenet.org
Friday 04:08 43 76600 74467 60767 sw.de.quakenet.org 6667 QuakeNet clanserver4u1.de.quakenet.org
Friday 03:08 43 77936 74963 61237 irc.quakenet.org 6667 QuakeNet servercentral.il.us.quakenet.org
Friday 02:08 43 79776 75552 61762 irc.quakenet.org 6667 QuakeNet wineasy2.se.quakenet.org
Friday 01:08 43 82734 76413 62573 irc.quakenet.org 6667 QuakeNet multiplay.uk.quakenet.org
Friday 00:08 43 87174 77648 63702 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Thursday 23:08 43 94015 79413 65474 irc.quakenet.org 6667 QuakeNet wineasy1.se.quakenet.org
Thursday 22:08 43 102464 81278 67279 irc.quakenet.org 6667 QuakeNet multiplay.uk.quakenet.org
Thursday 21:08 43 109605 82533 68545 sw.de.quakenet.org 6667 QuakeNet clanserver4u2.de.quakenet.org
Thursday 20:08 43 112348 82949 68856 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Thursday 19:08 43 112338 82815 68850 irc.quakenet.org 6667 QuakeNet underworld1.no.quakenet.org
Thursday 18:08 43 108877 82216 68282 sw.de.quakenet.org 6667 QuakeNet clanserver4u2.de.quakenet.org
Thursday 17:08 43 105098 81294 67296 irc.quakenet.org 6667 QuakeNet xs4all.nl.quakenet.org
Thursday 16:08 43 101524 80398 66517 sw.de.quakenet.org 6667 QuakeNet clanserver4u1.de.quakenet.org
Thursday 15:08 43 97310 79407 65577 sw.de.quakenet.org 6667 QuakeNet clanserver4u1.de.quakenet.org
Thursday 14:08 43 94028 78606 64752 irc.quakenet.org 6667 QuakeNet wineasy2.se.quakenet.org




  Top IRC networks by users
  1. 
QuakeNet
Ø 91524
  2. 
Undernet
Ø 80651
  3. 
IRCnet
Ø 79292
  4. 
EFnet
Ø 47230
  5. 
DALnet
Ø 23136
  6. 
Rizon
Ø 16682
  7. 
GameSurge
Ø 14296
  8. 
Ustream
Ø 11894
  9. 
LinkNet
Ø 11759



  Supported by irc2go.com
Directory: Computer Games, Programming, Linux, PDAs and Smartphones, . . .
Webchat: QuakeNet, IRCnet, EFnet, freenode, GameSurge, Ustream, . . .


0.5464 seconds
© 1998 - 2009   Andreas Gelhausen   (andreas at netsplit.de)  de  es  it    Current projects: irc, seo, irc2go
QuakeNet Webchat  Undernet Webchat  IRCnet Webchat  EFnet Webchat  freenode Webchat  GameSurge Webchat  Ustream Webchat  
Internet Relay Chat   IRC Online Client   IRC Search   IRC Servers   ICQ Chat