Internet Relay Chat

            

    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
    about    
                  
   Internet Relay Chat   lists    summary    top 100    top 10    registerdetails    

Details of IRC Network freenode


about freenode    days    weeks    years    cache    freenode channels    freenode webchat   

Connection attempts of the last 2 days...

Time (UTC) Visible
Channels
Hostname Port Identifier Linkname Error
Fri 02:09 13202 irc.freenode.net 6667 hitchcock.freenode.net
Fri 00:09 13314 irc.freenode.net 6667 rajaniemi.freenode.net
Thu 22:09 13625 irc.freenode.net 6667 rajaniemi.freenode.net
Thu 20:09 13908 irc.freenode.net 6667 pratchett.freenode.net
Thu 18:09 13901 irc.freenode.net 6667 cameron.freenode.net
Thu 16:09 13888 irc.freenode.net 6667 hubbard.freenode.net
Thu 14:09 13888 irc.freenode.net 6667 kornbluth.freenode.net
Thu 12:09 13658 irc.freenode.net 6667 kornbluth.freenode.net
Thu 10:09 13552 irc.freenode.net 6667 pratchett.freenode.net
Thu 08:09 13409 irc.freenode.net 6667 hubbard.freenode.net
Thu 06:09 13088 irc.freenode.net 6667 hubbard.freenode.net
Thu 04:09 13081 irc.freenode.net 6667 hobana.freenode.net
Thu 02:09 13143 irc.freenode.net 6667 calvino.freenode.net
Thu 00:09 13282 irc.freenode.net 6667 asimov.freenode.net
Wed 22:09 13665 irc.freenode.net 6667 asimov.freenode.net
Wed 20:09 13948 irc.freenode.net 6667 cameron.freenode.net
Wed 18:09 13961 irc.freenode.net 6667 kornbluth.freenode.net
Wed 16:09 13951 irc.freenode.net 6667 hitchcock.freenode.net
Wed 14:09 13956 irc.freenode.net 6667 leguin.freenode.net
Wed 12:09 13648 irc.freenode.net 6667 hitchcock.freenode.net
Wed 10:09 13515 irc.freenode.net 6667 leguin.freenode.net
Wed 08:09 13404 irc.freenode.net 6667 verne.freenode.net
Wed 06:09 13100 irc.freenode.net 6667 calvino.freenode.net
Wed 04:09 13121 irc.freenode.net 6667 verne.freenode.net



IRC Online:
 >  Internet Chat
 >  Skype Chat
 >  ICQ Chat
 >  Computer Chat
 >  Hardware Chat
 >  . . .

  Top IRC networks by users
  1.  
IRCnet
Ø 53933          
  2.  
QuakeNet
Ø 50474          
  3.  
EFnet
Ø 33070          
  4.  
Undernet
Ø 32875          
  5.  
Rizon
Ø 20979          
  6.  
Ustream
Ø 16288          
  7.  
IRC-Hispano
Ø 14242          
  8.  
DALnet
Ø 10295          
  9.  
ChLame
Ø 10018          




0.36 seconds
© 1998-2013 netsplit.de  de  es  it      Heusenstamm   Website Analysis   IRC Online Chat
mIRC Chat   freenode   ICQ Search   IRC Online Chat   Linux Chat   Mibbit   Mibbit Chat   Search IRC   Web IRC