Internet Relay Chat      www.bouncer4you.biz                
    home    
  
  IRC channels  
  
  IRC networks  
  
  IRC servers  
  
  IRC images  
  
    about    
lists    summary    top 100    top 10    registerdetails    
12:31  (UTC)
Search    
   powered by    Google


Details of IRC Network freenode

Search Channel

about    days    weeks    months    years    cache       freenode channels    freenode webchat   

Connection attempts of the last 2 days...

Time (UTC) Reported
Servers
Reported
Users
Reported
Channels
Visible
Channels
Hostname Port Identifier Linkname Error
Saturday 12:12 33 49157 23698 5915 irc.freenode.net 6667 farmer.freenode.net
Saturday 11:12 33 48423 23611 5857 irc.freenode.net 6667 card.freenode.net
Saturday 10:12 33 47812 23554 5825 irc.freenode.net 6667 orwell.freenode.net
Saturday 09:12 33 46885 23463 5787 irc.freenode.net 6667 orwell.freenode.net
Saturday 08:12 33 46186 23412 5737 irc.freenode.net 6667 farmer.freenode.net
Saturday 07:12 33 46004 23379 5730 irc.freenode.net 6667 orwell.freenode.net
Saturday 06:12 33 46254 23365 5743 irc.freenode.net 6667 orwell.freenode.net
Saturday 05:12 33 46914 23421 5784 irc.freenode.net 6667 farmer.freenode.net
Saturday 04:12 33 47374 23445 5802 irc.freenode.net 6667 farmer.freenode.net
Saturday 03:12 33 47858 23464 5846 irc.freenode.net 6667 orwell.freenode.net
Saturday 02:12 33 48790 23522 5903 irc.freenode.net 6667 verne.freenode.net
Saturday 01:12 33 49932 23617 5942 irc.freenode.net 6667 brown.freenode.net
Saturday 00:12 33 51493 23698 6054 irc.freenode.net 6667 card.freenode.net
Friday 23:12 33 53418 23845 6146 irc.freenode.net 6667 holmes.freenode.net
Friday 22:12 33 55323 23960 6291 irc.freenode.net 6667 brown.freenode.net
Friday 21:12 33 56729 24053 6355 irc.freenode.net 6667 farmer.freenode.net
Friday 20:12 33 56777 23997 6364 irc.freenode.net 6667 holmes.freenode.net
Friday 19:12 33 56634 23988 6358 irc.freenode.net 6667 leguin.freenode.net
Friday 18:12 33 56410 23976 0 irc.freenode.net 6667 farmer.freenode.net
Friday 17:12 33 56250 23990 6336 irc.freenode.net 6667 farmer.freenode.net
Friday 16:12 33 56049 24009 6327 irc.freenode.net 6667 orwell.freenode.net
Friday 15:12 33 55531 23953 6279 irc.freenode.net 6667 orwell.freenode.net
Friday 14:12 33 54212 23852 0 irc.freenode.net 6667 leguin.freenode.net
Friday 13:12 33 53148 23764 6138 irc.freenode.net 6667 card.freenode.net
Friday 12:12 33 52262 23669 6082 irc.freenode.net 6667 farmer.freenode.net
Friday 11:12 33 51809 23630 6053 irc.freenode.net 6667 brown.freenode.net
Friday 10:12 33 51264 23615 6018 irc.freenode.net 6667 farmer.freenode.net
Friday 09:12 33 50381 23582 5949 irc.freenode.net 6667 leguin.freenode.net
Friday 08:12 33 49076 23474 5880 irc.freenode.net 6667 orwell.freenode.net
Friday 07:12 33 48026 23352 5810 irc.freenode.net 6667 farmer.freenode.net
Friday 06:12 33 48047 23322 5798 irc.freenode.net 6667 orwell.freenode.net
Friday 05:12 33 48347 23302 5831 irc.freenode.net 6667 verne.freenode.net
Friday 04:12 33 48811 23310 5870 irc.freenode.net 6667 orwell.freenode.net
Friday 03:12 33 49296 23368 5898 irc.freenode.net 6667 holmes.freenode.net
Friday 02:12 33 49956 23414 5960 irc.freenode.net 6667 orwell.freenode.net
Friday 01:12 32 50616 23452 6000 irc.freenode.net 6667 farmer.freenode.net
Friday 00:12 32 51928 23522 6084 irc.freenode.net 6667 farmer.freenode.net
Thursday 23:12 32 54073 23647 0 irc.freenode.net 6667 leguin.freenode.net
Thursday 22:12 32 56435 23760 6332 irc.freenode.net 6667 kubrick.freenode.net
Thursday 21:12 32 58556 23863 6405 irc.freenode.net 6667 holmes.freenode.net
Thursday 20:12 32 58953 23903 6423 irc.freenode.net 6667 kubrick.freenode.net
Thursday 19:11 32 58520 23890 6412 irc.freenode.net 6667 farmer.freenode.net
Thursday 18:12 32 57886 23848 6375 irc.freenode.net 6667 sendak.freenode.net
Thursday 17:11 32 57495 23815 6367 irc.freenode.net 6667 brown.freenode.net
Thursday 16:11 32 56960 23724 6357 irc.freenode.net 6667 kubrick.freenode.net
Thursday 15:11 32 56154 23690 6324 irc.freenode.net 6667 clarke.freenode.net
Thursday 14:11 32 54938 23576 6246 irc.freenode.net 6667 leguin.freenode.net
Thursday 13:11 32 53636 23514 0 irc.freenode.net 6667 leguin.freenode.net




  Top IRC networks by users
  1. 
QuakeNet
Ø 91524
  2. 
Undernet
Ø 80651
  3. 
IRCnet
Ø 79292
  4. 
EFnet
Ø 47230
  5. 
DALnet
Ø 23136
  6. 
Rizon
Ø 16682
  7. 
GameSurge
Ø 14296
  8. 
Ustream
Ø 11894
  9. 
LinkNet
Ø 11759



  Supported by irc2go.com
Directory: Computer Games, Programming, Linux, PDAs and Smartphones, . . .
Webchat: QuakeNet, IRCnet, EFnet, freenode, GameSurge, Ustream, . . .


0.5486 seconds
© 1998 - 2009   Andreas Gelhausen   (andreas at netsplit.de)  de  es  it    Current projects: irc, seo, irc2go
QuakeNet Webchat  Undernet Webchat  IRCnet Webchat  EFnet Webchat  freenode Webchat  GameSurge Webchat  Ustream Webchat  
Internet Relay Chat   IRC Online Client   IRC Search   IRC Servers   ICQ Chat